|
|
|
|
|
|
Show: 5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 15 of 15 listings
|
Pages:
1
|
| Address | Price | Acreage | Lots | | |
| 692 Meridian Rd | $225,000 | 11.6 | | | View Detail |
| Address | Price | Acreage | Zoning | | |
| Hampton Manor | $49,500 to $53,500 | | | | View Detail |
| Sturdy Rd and Division | $49,900 to $65,900 | | Residential | | View Detail |
| 2004 Emmett Ct | $99,000 | .143 | Residential | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 400 Milton Street | $84,900 | 767 | 2 | 1 | View Detail |
| 4105 Cardinal Ln | $104,900 | 736 | 3 | .75 | View Detail |
| 2204 Aldi Ln. | $186,000 | 1936 | 4 | 2.5 | View Detail |
| 551 E 600 North | $196,995 | 2419 | 4 | 2 | View Detail |
| 166 W. 150 North | $209,900 | 1638 | 3 | 2.5 | View Detail |
| 89 S. 400 E. | $209,900 to $209,900 | 1456 | 3 | 2 | View Detail |
| 207 Parkwood Dr | $219,900 | 2044 | 3 | 3.5 | View Detail |
| 246 S 150 E | $239,900 | 1620 | 4 | 3 | View Detail |
| 3354 Boone Grove Rd | $259,900 | 1512 | 4 | 3 | View Detail |
| 552 Ravine Dr | $325,000 | 2844 | 4 | 5 | View Detail |
| 297 Hunt Club Dr | $1,333,000 | 7970 | 5 | 8 | View Detail |
|
Show: 5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 15 of 15 listings
|
Pages:
1
|
|
|
|
|